Stainless Steel Wire
Steel grades: 304, 321, 304L, 316, 316L, 301, 304M, 304HC, 201Cu, 310.
Products description
All of our products are manufactured to meet customers' exact requirements (ASTM, ASME, ANSI, API, JIS, DIN, BS, GB, YB, HGB, SYB and JB standards).
Finish: bright,hard and soft ,etc.
Packing: Woven bag, coil, others are also available according to client' requirement.
Surface treatment: bright, Gray, Cleanliness and coating, etc.
Standard: AISI, ASTM, DIN, GB, JIS, And SUS, etc.
material | Chemical compositions (%) | |||||||
C | Si =< | Mn =< | P =< | S =< | Ni | Cr | Mo | |
304 | =<0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | - |
304H | >0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | - |
304L | =<0.030 | 1 | 2 | 0.045 | 0.03 | 9.00-13.50 | 18.00-20.00 | - |
316 | =<0.045 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 10.00-18.00 | 2.00-3.00 |
316L | =<0.030 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 16.00-18.00 | 2.00-3.00 |
430 | =<0.12 | 0.75 | 1 | 0.04 | 0.03 | =<0.60 | 16.00~18.00 | - |
430A | =<0.06 | 0.5 | 0.5 | 0.03 | 0.5 | =<0.25 | 14.00~17.00 | - |
Applications:
Stainless steel wire is mainly used in below fields
1. Electric power, petroleum, boiler, high or low temperature resistant, corrosion resistant.
2. Tableware, cabinet, cutting tool, boiler, auto part.
3. Medical instruments, building materials, food industry.
4. Sea, chemical industry and machine manufacture.Or they can be made upon negotiation.